M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Apr | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
25 | ![]() |
25 | ![]() |
Uganda’s first & premier Sunday soccer league, bringing together teams from Ntare School’s 60+ year old rich heritage as a networking initiative for O.Bs coming together through sport.
Subscribe to receive inspiration, ideas, and news in your inbox.
© Copyright 2024 Ntare Lions League. All rights reserved.
Designed by Computer Store Uganda Limited